LOWER DIVISION GIRLS
As of Feb. 8
Seed Team# Team Name Record
#1 Team 2 Sparks 10-0
#2 Team 7 Mystics 8-2
#3 Team 6 Liberty 5-5
#4 Team 1 Stars 4-6
#5 Team 3 Lynx 3-7
#6 Team 4 Fever 2-8
#7 Team 5 Dream 2-8
Please report team record problems to your commissioner (Joan Jensen)
MIDDLE DIVISION GIRLS
As of Feb. 8
Seed Team# Team Name Record
#1 Team 4 Fever 9-1
#2 Team 7 Stars 8-2
#3 Team 5 Lynx 5-5
#4 Team 1 Mystics 3-7
#5 Team 3 Dream 3-7
#6 Team 2 Liberty 1-9
#7 Team 6 Sparks 1-9
Please report team record problems to your commissioner (Joan Jensen)
UPPER DIVISION GIRLS
As of Feb. 8
Seed Team# Team Name Record
#1 Team 1 Stars 10-0
#2 Team 5 Dream 8-2
#3 Team 6 Fever 6-4
#4 Team 2 Sparks 5-5
#5 Team 3 Liberty 3-7
#6 Team 7 Mystics 2-8
#7 Team 4 Lynx 1-9
Please report team record problems to your commissioner (Joan Jensen)
LOWER DIVISION BOYS
As of Feb. 8, 2012
Seed Team# Team Name Record
#1 Team 2 Bulls 9-0
#2 Team 5 Grizzlies 8-2
#3 Team 9 Kings 8-2
#4 Team 3 Heat 8-2
#5 Team 10 Celtics 7-3
#6 Team 11 Huskies 7-3
#7 Team 15 Aztecs 7-3
#8 Team 4 Bruins 7-3
#9 Team 1 Trojans 6-4
#10 Team 12 Thunder 4-6
#11 Team 6 Wildcats 4-6
#12 Team 13 Jazz 4-6
#13 Team 16 Razorbacks 3-7
#14 Team 17 Pacers 3-7
#15 Team 7 Lakers 2-8
#16 Team 8 Knicks 2-8
#17 Team 14 Hawks 1-9
#18 Team 18 Spartans 1-9
Please report team record problems to your commissioner (Gary Thrapp)
MIDDLE DIVISION BOYS
As of Feb. 15
#1 Team 1 Bulls 10-0
#2 Team 21 Magic 10-0
#3 Team 2 Bruins 10-0
#4 Team 5 Vipers 8-2
#5 Team 17 Spartans 8-2
#6 Team 13 Tarheels 7-3
#7 Team 9 Blue Devils 7-3
#8 Team 4 Lakers 7-3
#9 Team 12 Aztecs 6-4
#10 Team 10 Grizzlies 6-4
#11 Team 11 Razorbacks 6-4
#12 Team 18 Thunder 5-5
#13 Team 7 Saatzer 5-5
#14 Team 3 Rockets 4-6
#15 Team 20 Araiza 4-6
#16 Team 6 Celtics 4-6
#17 Team 24 Sixers 3-7
#18 Team 15 Suns 3-7
#19 Team 19 Pettit 3-7
#20 Team 22 Pacers 1-9
#21 Team 16 Orangeman 1-9
#22 Team 8 Heat 1-9
#23 Team 23 Trojans 1-9
#24 Team 14 Clippers 0-10
Please report team record problems to your commissioner (Tim Arnzen)
UPPER DIVISION BOYS
As of Feb. 15
#2 Team 7 8-2
#3 Team 16 8-2
#5 Team 2 8-2
#12 Team 10 3-7
#13 Team 1 3-7
#14 Team 8 3-7
#15 Team 9 1-9
#16 Team 11 0-10
Please report team record problems to your commissioner (Mustafaa)
